Competition
EasyChamp eCL Season 1
Round Robin · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +15 | 21 | WWWWL |
| 2 | | 8 | +6 | 14 | DLLWD |
| 3 | | 8 | -6 | 8 | DWWLD |
| 4 | | 8 | -6 | 7 | WLLLD |
| 5 | | 8 | -9 | 7 | LLWWD |
Round Robin · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +14 | 19 | WDWWW |
| 2 | | 8 | 0 | 12 | LWWDD |
| 3 | | 8 | -5 | 11 | WDDLL |
| 4 | | 8 | -2 | 9 | LLLWW |
| 5 | | 8 | -7 | 5 | LDLLL |
Round Robin · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +13 | 20 | WDDWW |
| 2 | | 8 | +10 | 17 | WDLWW |
| 3 | | 8 | +8 | 12 | WWDDL |
| 4 | | 8 | -6 | 7 | LLDWW |
| 5 | | 8 | -25 | 0 | LLLLL |
Round Robin · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +9 | 19 | WDLWW |
| 2 | | 8 | +16 | 18 | WWWWW |
| 3 | | 8 | +7 | 14 | DDWWW |
| 4 | | 6 | -14 | 1 | DLLLL |
| 5 | | 6 | -18 | 0 | LLLLL |
Round Robin · Group E
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +17 | 21 | WWWWL |
| 2 | | 8 | +10 | 18 | WWWLW |
| 3 | | 8 | +3 | 13 | WLLDW |
| 4 | | 8 | -13 | 4 | LDLWL |
| 5 | | 8 | -17 | 3 | LLLLW |
Round Robin · Group F
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +12 | 17 | DWWWW |
| 2 | | 8 | +10 | 16 | WWWLL |
| 3 | | 8 | +5 | 15 | WWWLL |
| 4 | | 8 | -3 | 10 | DLLWW |
| 5 | | 8 | -24 | 0 | LLLLL |
Round Robin · Group G
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +13 | 18 | WWLWW |
| 2 | | 8 | +4 | 15 | WLWLW |
| 3 | | 8 | -7 | 10 | LLDWW |
| 4 | | 8 | -2 | 9 | WLLLL |
| 5 | | 8 | -8 | 7 | LWDWL |
Round Robin · Group H
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +14 | 20 | WWWDD |
| 2 | | 8 | +8 | 17 | WDDWW |
| 3 | | 8 | +6 | 15 | WLLWW |
| 4 | | 8 | -17 | 4 | LDWLL |
| 5 | | 8 | -11 | 1 | LDLLL |