Competition
EasyChamp Autumn Rating Cup
Round Robin · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +12 | 15 | WWWWD |
| 2 | | 8 | +11 | 15 | WDWLD |
| 3 | | 8 | +5 | 14 | DWWDL |
| 4 | | 8 | -4 | 11 | LDLWW |
| 5 | | 8 | -24 | 0 | LLLLL |
Round Robin · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +26 | 21 | WWLWW |
| 2 | | 8 | +8 | 17 | WLWWD |
| 3 | | 8 | +6 | 13 | LDLWW |
| 4 | | 8 | -11 | 5 | DLLLD |
| 5 | | 8 | -29 | 1 | DLLLL |
Round Robin · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +23 | 21 | WLWWW |
| 2 | | 8 | +12 | 19 | LWWWW |
| 3 | | 8 | -2 | 10 | DWLWW |
| 4 | | 8 | -7 | 9 | WLLLL |
| 5 | | 8 | -26 | 0 | LLLLL |
Round Robin · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +10 | 19 | WWLWW |
| 2 | | 8 | +5 | 16 | WLWDW |
| 3 | | 8 | +6 | 14 | LWLDW |
| 4 | | 8 | -2 | 7 | WLLDL |
| 5 | | 8 | -19 | 1 | LDLLL |
Round Robin · Group E
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +16 | 20 | WWWWW |
| 2 | | 8 | +10 | 13 | WDWLL |
| 3 | | 8 | -2 | 13 | LLLWW |
| 4 | | 8 | -14 | 7 | LWLLL |
| 5 | | 8 | -10 | 4 | LDLLW |
Round Robin · Group F
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +12 | 18 | WWLWL |
| 2 | | 8 | +8 | 16 | WLWLW |
| 3 | | 8 | +5 | 15 | LWWLW |
| 4 | | 8 | -6 | 6 | LWLLW |
| 5 | | 8 | -19 | 4 | LDLWL |
Round Robin · Group G
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +3 | 14 | WWLLD |
| 2 | | 8 | 0 | 14 | LLWWD |
| 3 | | 8 | +1 | 10 | LLWDL |
| 4 | | 8 | -2 | 9 | WLDDW |
| 5 | | 8 | -2 | 8 | WLLWD |
Round Robin · Group H
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +6 | 17 | WDWWW |
| 2 | | 8 | +4 | 14 | LWLWW |
| 3 | | 8 | 0 | 13 | WWWLL |
| 4 | | 8 | +1 | 12 | LLWWW |
| 5 | | 8 | -11 | 1 | LLLLL |