Competition
EasyChamp Friendly Cup
Round Robin · group 1
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +16 | 18 | WWWWW |
| 2 | | 6 | +4 | 10 | WWLLW |
| 3 | | 6 | +3 | 10 | WLWWD |
| 4 | | 6 | +4 | 9 | LWDDW |
| 5 | | 6 | -3 | 8 | LDWLW |
| 6 | | 6 | -10 | 4 | LWDLL |
| 7 | | 6 | -14 | 0 | LLLLL |
Round Robin · group 2
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +6 | 15 | WLWWW |
| 2 | | 6 | +14 | 15 | WWLWW |
| 3 | | 6 | -1 | 10 | LLDWW |
| 4 | | 6 | +3 | 8 | DWDLL |
| 5 | | 6 | 0 | 7 | LWWDL |
| 6 | | 6 | -7 | 4 | DLWLL |
| 7 | | 6 | -15 | 1 | LLLDL |
Round Robin · group 3
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +9 | 15 | WLWWW |
| 2 | | 6 | +7 | 13 | DWWLW |
| 3 | | 6 | +5 | 10 | WLWWL |
| 4 | | 6 | -5 | 9 | WWLWL |
| 5 | | 6 | 0 | 8 | LLWWD |
| 6 | | 6 | 0 | 5 | DLLLD |
| 7 | | 6 | -16 | 0 | LLLLL |
Round Robin · group 4
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 5 | +13 | 15 | WWWWW |
| 2 | | 5 | +6 | 12 | WWWWL |
| 3 | | 5 | +7 | 9 | WLWLW |
| 4 | | 5 | +2 | 6 | WLLWL |
| 5 | | 5 | -13 | 3 | LLLWL |
| 6 | | 5 | -15 | 0 | LLLLL |