Top scorers
| # | Player | GP | G | A |
|---|---|---|---|---|
| 1 | K. MoosaFecha Libre | 4 | 26 | 0 |
| 2 | D. RevivoEasyChamp | 1 | 21 | 0 |
| 3 | LPL. PonsAlianza Lima | 8 | 20 | 0 |
| 4 | KWK. WaissmannPatagonia | 5 | 13 | 0 |
| 5 | FDF. DelgadoCountry Miami Club | 8 | 13 | 0 |
| 6 | GGG. GrandeMiramar CF | 8 | 13 | 0 |
| 7 | J. SheeroHebraica | 8 | 12 | 0 |
| 8 | AWA. WuthrichMiramar CF | 8 | 11 | 0 |
| 9 | ETE. TenacioEasyChamp | 4 | 9 | 0 |
| 10 | F. IsakPatagonia | 7 | 9 | 0 |
| 11 | GMG. MejiaMiramar CF | 8 | 9 | 0 |
| 12 | LSL. SciandriEasyChamp | 4 | 8 | 0 |
| 13 | DFD. FarachePichanga FC | 8 | 8 | 0 |
| 14 | J. BenloloHebraica | 8 | 8 | 0 |
| 15 | J. CastellonFecha Libre | 5 | 7 | 0 |





