Competition
EasyChamp Cup 3v3 (co-op)
Round Robin · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +8 | 6 | WW |
| 2 | | 2 | -2 | 3 | WL |
| 3 | | 2 | -6 | 0 | LL |
Round Robin · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +2 | 6 | WW |
| 2 | | 2 | +2 | 3 | LW |
| 3 | | 2 | -4 | 0 | LL |
Round Robin · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +2 | 6 | WW |
| 2 | | 2 | +1 | 3 | WL |
| 3 | | 2 | -3 | 0 | LL |
Round Robin · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +6 | 6 | WW |
| 2 | | 2 | -2 | 3 | WL |
| 3 | | 2 | -4 | 0 | LL |
Round Robin · Group E
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +3 | 6 | WW |
| 2 | | 2 | -1 | 3 | WL |
| 3 | | 2 | -2 | 0 | LL |
Round Robin · Group F
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 2 | +1 | 4 | DW |
| 2 | | 2 | 0 | 2 | DD |
| 3 | | 2 | -1 | 1 | DL |
Round Robin · Group G
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 3 | +4 | 7 | DWW |
| 2 | | 3 | 0 | 6 | WLW |
| 3 | | 3 | -1 | 4 | DWL |
| 4 | | 3 | -3 | 0 | LLL |