Competition
EasyChamp One-Day Cup Co-op
Round Robin · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 3 | +3 | 7 | DWW |
| 2 | | 3 | +1 | 4 | DLW |
| 3 | | 3 | -1 | 3 | WLL |
| 4 | | 3 | -3 | 3 | LWL |
Round Robin · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 3 | +3 | 7 | DWW |
| 2 | | 3 | 0 | 6 | WLW |
| 3 | | 3 | -1 | 3 | LWL |
| 4 | | 3 | -2 | 1 | DLL |
Round Robin · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 3 | +10 | 9 | WWW |
| 2 | | 3 | +1 | 6 | WWL |
| 3 | | 3 | -1 | 3 | LLW |
| 4 | | 3 | -10 | 0 | LLL |
Round Robin · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 3 | +12 | 9 | WWW |
| 2 | | 3 | +8 | 6 | LWW |
| 3 | | 3 | -1 | 3 | WLL |
| 4 | | 3 | -19 | 0 | LLL |