Competition
EasyChamp World Cup 2023
Round Robin · Group 1
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +11 | 16 | WWDWW |
| 2 | | 6 | +10 | 13 | WWDWW |
| 3 | | 6 | -15 | 6 | LLWLL |
| 4 | | 6 | -6 | 0 | LLLLL |
Round Robin · Group 2
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 4 | +3 | 9 | LLWWW |
| 2 | | 4 | +2 | 6 | WWLL |
| 3 | | 4 | -5 | 3 | LLWL |
Round Robin · Group 3
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 4 | +6 | 9 | LWLWW |
| 2 | | 4 | +6 | 9 | WWWLW |
| 3 | | 4 | -12 | 0 | LLLL |
Round Robin · Group 4
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 4 | +9 | 10 | LWDWW |
| 2 | | 4 | -3 | 4 | WDLL |
| 3 | | 4 | -6 | 3 | LLLW |
Round Robin · Group 5
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 4 | +2 | 7 | WWLDW |
| 2 | | 4 | -1 | 7 | WWLWD |
| 3 | | 4 | -1 | 3 | LWLL |