Competition
Ukrainian Cup 2023
Round Robin · group 1
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +6 | 15 | WDDDW |
| 2 | | 8 | +9 | 14 | WLDWD |
| 3 | | 8 | +2 | 13 | WWWLD |
| 4 | | 8 | +2 | 11 | LDWWD |
| 5 | | 8 | -19 | 3 | LLLLL |
Round Robin · group 2
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +18 | 20 | WWWWD |
| 2 | | 7 | +15 | 16 | WWWLW |
| 3 | | 8 | -9 | 9 | WLLWW |
| 4 | | 7 | +2 | 7 | LLWDL |
| 5 | | 8 | -26 | 3 | LLLLL |
Round Robin · group 3
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +9 | 19 | DWWLW |
| 2 | | 8 | +6 | 15 | WDDWW |
| 3 | | 8 | +1 | 10 | LDLWW |
| 4 | | 8 | -9 | 7 | WLWLL |
| 5 | | 8 | -7 | 4 | DDLLL |
Round Robin · group 4
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 8 | +10 | 19 | WWDWW |
| 2 | | 8 | +9 | 14 | LWDDL |
| 3 | | 8 | +4 | 12 | DDDWL |
| 4 | | 8 | -2 | 11 | DLWDW |
| 5 | | 8 | -21 | 0 | LLLLL |