Competition
EasyChamp Winter Rating Cup
Round Robin · Group A
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +7 | 12 | LLWWW |
| 2 | | 6 | +2 | 9 | WWDDD |
| 3 | | 6 | +4 | 8 | WWLDD |
| 4 | | 6 | -13 | 4 | LLDLL |
Round Robin · Group B
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +17 | 16 | WWWDW |
| 2 | | 6 | -4 | 7 | LLWDL |
| 3 | | 6 | -5 | 7 | LWLWD |
| 4 | | 6 | -8 | 4 | WLLLD |
Round Robin · Group C
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +4 | 13 | LWWWD |
| 2 | | 6 | +2 | 8 | LWWLD |
| 3 | | 6 | -2 | 7 | WLLLW |
| 4 | | 6 | -4 | 6 | WLLWL |
Round Robin · Group D
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +14 | 18 | WWWWW |
| 2 | | 6 | +3 | 9 | LWWLL |
| 3 | | 6 | -1 | 9 | WLLWW |
| 4 | | 6 | -16 | 0 | LLLLL |
Round Robin · Group E
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +13 | 14 | WWWDW |
| 2 | | 6 | +8 | 13 | LWWWW |
| 3 | | 6 | -2 | 7 | WLLDL |
| 4 | | 6 | -19 | 0 | LLLLL |
Round Robin · Group F
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +3 | 12 | WWWLL |
| 2 | | 6 | +6 | 10 | LWDWW |
| 3 | | 6 | 0 | 8 | DLDWW |
| 4 | | 6 | -9 | 4 | DLLLL |
Round Robin · Group G
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +9 | 18 | WWWWW |
| 2 | | 6 | +5 | 10 | WLLWD |
| 3 | | 6 | -1 | 7 | LWWLD |
| 4 | | 6 | -13 | 0 | LLLLL |
Round Robin · Group H
| Team | PL | GD | Pts | Form |
|---|
| 1 | | 6 | +14 | 16 | WWWWW |
| 2 | | 6 | +2 | 10 | LWLWW |
| 3 | | 6 | -1 | 9 | WLWLL |
| 4 | | 6 | -15 | 0 | LLLLL |