Top scorers
| # | Player | GP | G | A |
|---|---|---|---|---|
| 1 | G. GomezMIAMI ALL STARS | 2 | 10 | 0 |
| 2 | K. MoosaMIAMI TIGERS | 3 | 10 | 0 |
| 3 | J. SheeroHEBRAICA | 3 | 9 | 0 |
| 4 | J. BenloloHEBRAICA | 3 | 8 | 0 |
| 5 | F. CruzJUVENTUD | 2 | 7 | 0 |
| 6 | L.ColodreroBIRIBOLA | 2 | 5 | 0 |
| 7 | G. MirandaBIRIBOLA | 2 | 5 | 0 |
| 8 | L. PeraltaLA U | 1 | 4 | 0 |
| 9 | L. EspinozaLA U | 1 | 4 | 0 |
| 10 | L.RepizoMILLENIALS FC | 2 | 4 | 0 |
| 11 | K. MindauglasUKG | 2 | 4 | 0 |
| 12 | F. BastidaHOLLYVIEZO | 1 | 3 | 0 |
| 13 | M. BenchikUKG | 2 | 3 | 0 |
| 14 | O. TemnokhudUKG | 2 | 3 | 0 |
| 15 | G. MorgantiLA FERNETA FC | 2 | 3 | 0 |















