Standings
New Stage · group 1
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7-0 | +7 | 7 | WDW | |
| 2 | 3 | 2 | 1 | 0 | 4-1 | +3 | 7 | WDW | |
| 3 | 3 | 1 | 0 | 2 | 2-3 | −1 | 3 | LWL | |
| 4 | 3 | 0 | 0 | 3 | 2-11 | −9 | 0 | LLL |
New Stage · group 2
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7-0 | +7 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 5-6 | −1 | 6 | WWL | |
| 3 | 3 | 1 | 0 | 2 | 5-3 | +2 | 3 | LLW | |
| 4 | 3 | 0 | 0 | 3 | 2-10 | −8 | 0 | LLL |
New Stage · group 3
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 22-4 | +18 | 12 | WWWW | |
| 2 | 4 | 2 | 1 | 1 | 10-4 | +6 | 7 | DLWW | |
| 3 | 4 | 1 | 2 | 1 | 7-8 | −1 | 5 | WDDL | |
| 4 | 4 | 1 | 1 | 2 | 4-15 | −11 | 4 | LWDL | |
| 5 | 4 | 0 | 0 | 4 | 5-17 | −12 | 0 | LLLL |