By competition
France
| Ligue 2 22/23Jul 2022 – Jun 2023 | 17 | 0 | 1 | 0 | 4 | 0 | 0 |
| Ligue 2 21/22Jul 2021 – May 2022 | 25 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark
International
Norway
| Super Cup 2017Mar 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career
Senior career
| — | — | — | |||||||||||||||||
| Grenoble FootShirt number #202021 – 2023 | 42 | — | 1 | ||||||||||||||||
| |||||||||||||||||||
| AGF AarhusShirt number #22019 – 2022International Clubs | 4 | — | — | ||||||||||||||||
| |||||||||||||||||||
| NAC BredaShirt number #232019 | — | — | — | ||||||||||||||||
| RC LensShirt number #52018 | — | — | — | ||||||||||||||||
| Rosenborg BKShirt number #202016 – 2019International Clubs | 1 | — | — | ||||||||||||||||
| |||||||||||||||||||
| Sydney FCShirt number #32014 – 2016 | — | — | — | ||||||||||||||||
National team
| 2 | — | — | |||||||||||||||||
| |||||||||||||||||||
| Australia U23Shirt number #31 | — | — | — | ||||||||||||||||