By competition
Germany
Germany Amateur
Career
Senior career
| 1 FC NurembergShirt number #52019 – Present | 84 | 7 | 9 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 1. FC CologneShirt number #82019Germany | — | — | — | ||||||||||||||||||||||||||||
| FC Schalke 04 II U232018 – 2019Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| FSV MainzShirt number #62013 – 2015 | — | — | — | ||||||||||||||||||||||||||||
| Greuther Furth IIShirt number #302011 – 2013Germany | 1 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Greuther FurthShirt number #302010 – 2013 | — | — | — | ||||||||||||||||||||||||||||
| Greuther Furth U19Shirt number #62009 – 2012Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
National team
| Germany U19Shirt number #141International | — | — | — |
| Germany U17Shirt number #51International | — | — | — |
| Germany U21Shirt number #61 – 2015International | — | — | — |