By competition
France
International Clubs
International
Career
Senior career
| Paris Saint-GermainShirt number #182022 – Present | 18 | 2 | — | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Lille OSCShirt number #102019 – 2022 | 63 | 4 | 8 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||
| Bayern MunichShirt number #352016 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||
| Benfica LisbonShirt number #852015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||
| SL Benfica BShirt number #852015 – 2016 | — | — | — | ||||||||||||||||||||||||||||||||
| SL Benfica U19Shirt number #82014 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||
National team
| 17 | 2 | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Portugal U21Shirt number #161International | — | — | — | ||||||||||||||||||||||||
| Portugal U19Shirt number #181International | — | — | — | ||||||||||||||||||||||||
| Portugal U17Shirt number #101International | — | — | — | ||||||||||||||||||||||||