Por competencia
Australia
| Competencia | Partidos | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| A-League 22/23oct 2022 – jun 2023 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| A-League 21/22nov 2021 – may 2022 | 11 | 1 | 2 | 0 | 1 | 0 | 0 |
| A-League 20/21dic 2020 – jul 2021 | 27 | 9 | 3 | 1 | 5 | 0 | 0 |
International Clubs
| Competencia | Partidos | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| AFC Champions League 2022mar 2022 – may 2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| AFC Champions League 2020ene 2020 – dic 2020 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
International
| Competencia | Partidos | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Confederations Cup 2017jun 2017 – jul 2017 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Games 2012jul 2012 – ago 2012 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Trayectoria
Trayectoria en primera
| MP | G | A | |
|---|---|---|---|
| Wellington Phoenix FC2007 – Presente | — | — | — |
| Sydney FC2019 – 2022 | — | — | — |
| — | — | — | |
| Panathinaikos Athens2012 – 2013 | — | — | — |
| Brisbane Roar FC2010 – 2011 | — | — | — |
| FC Spartak Vladikavkaz2008 – 2013 | — | — | — |
| Dissolved in 2021 (Team Wellington)2006 – 2007 | — | — | — |
Selección
| MP | G | A | |
|---|---|---|---|
| New Zealand U231 | — | — | — |
| 0 | 0 | 0 |