Por competición
Trayectoria
Trayectoria sénior
| 27 | 1 | 6 | |||||||||||||||||
| |||||||||||||||||||
| 11 | 1 | 6 | |||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| FK Radnicki 1923 KragujevacDorsal #112010 – 2012Serbia | — | — | — | ||||||||||||||||
Selección
| 24 | 3 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Serbia U21Dorsal #111International | — | — | — | ||||||||||||||||||||||||
| Serbia U19Dorsal #161International | — | — | — | ||||||||||||||||||||||||
Trayectoria sénior
| 27 | 1 | 6 | |||||||||||||||||
| |||||||||||||||||||
| 11 | 1 | 6 | |||||||||||||||||
| |||||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| FK Radnicki 1923 KragujevacDorsal #112010 – 2012Serbia | — | — | — | ||||||||||||||||
Selección
| 24 | 3 | 5 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Serbia U21Dorsal #111International | — | — | — | ||||||||||||||||||||||||
| Serbia U19Dorsal #161International | — | — | — | ||||||||||||||||||||||||