Standings
Double Elimination3424234 · Group A
| Équipe | J | G | N | P | +/- | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2-0 | +2 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 2-1 | +1 | 3 | WL | |
| 3 | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | LW | |
| 4 | 2 | 0 | 0 | 2 | 1-4 | −3 | 0 | LL |
Double Elimination2 · Group A
| Équipe | J | G | N | P | +/- | Diff | Pts | Forme | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3-1 | +2 | 3 | W | |
| 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LW | |
| 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WL | |
| 5 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | LL | |
| 8 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | WW | |
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 16 | 1 | 0 | 0 | 1 | 1-3 | −2 | 0 | L |














