Par compétition
International
England
International Clubs
Carrière
Carrière professionnelle
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowNuméro de maillot #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Équipe nationale
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Numéro de maillot #121International | — | — | — | ||||||||||||||||||||
International
England
International Clubs
Carrière professionnelle
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowNuméro de maillot #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Équipe nationale
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Numéro de maillot #121International | — | — | — | ||||||||||||||||||||