Standings
New Stage · Group 1
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8-0 | +8 | 6 | WW | |
| 2 | 2 | 1 | 0 | 1 | 3-6 | −3 | 3 | WL | |
| 3 | 2 | 0 | 0 | 2 | 1-6 | −5 | 0 | LL |
New Stage · Group 2
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 11-3 | +8 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 7-2 | +5 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | 6-7 | −1 | 6 | WWL | |
| 4 | 3 | 0 | 0 | 3 | 2-14 | −12 | 0 | LLL |
New Stage · Group 3
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5-2 | +3 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 3-2 | +1 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 4-3 | +1 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 0-5 | −5 | 0 | LLL |