Standings
stage_1 · Group A
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2-1 | +1 | 5 | DDW | |
| 2 | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | DLW | |
| 3 | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | WL | |
| 4 | 2 | 0 | 1 | 1 | 0-1 | −1 | 1 | DL |
stage_1 · Group C
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4-1 | +3 | 9 | ||
| 2 | 3 | 2 | 0 | 1 | 9-3 | +6 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 11-4 | +7 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1-17 | −16 | 0 |
stage_1 · Group D
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1-0 | +1 | 3 | W | |
| 2 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
| 3 | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | D | |
| 4 | 1 | 0 | 0 | 1 | 0-1 | −1 | 0 | L |
stage_1 · Group E
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3-0 | +3 | 6 | WW | |
| 2 | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | DD | |
| 3 | 2 | 0 | 1 | 1 | 1-2 | −1 | 1 | LD | |
| 4 | 2 | 0 | 1 | 1 | 2-4 | −2 | 1 | DL |
stage_1 · Group F
| Squadra | PG | V | N | P | +/- | DR | Pt | Forma | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2-1 | +1 | 3 | W | |
| 2 | 1 | 0 | 0 | 1 | 1-2 | −1 | 0 | L |