Per competizione
International
Scotland
Turkiye
Carriera
Carriera senior
| 18 | 2 | — | |||||||||||||
| |||||||||||||||
| 31 | — | 2 | |||||||||||||
| |||||||||||||||
| 35 | — | 2 | |||||||||||||
| |||||||||||||||
| Istanbul Basaksehir2019 – 2021 | — | — | — | ||||||||||||
| PSV EindhovenNumero di maglia #32018 – 2019 | — | — | — | ||||||||||||
| BursasporNumero di maglia #232013 – 2018 | — | — | — | ||||||||||||
| Melbourne City FCNumero di maglia #162010 – 2014 | — | — | — | ||||||||||||
| Hume City2010 | — | — | — | ||||||||||||
Nazionale
| 29 | 0 | 0 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
