Per competizione
International
England
International Clubs
Carriera
Carriera senior
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowNumero di maglia #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Nazionale
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Numero di maglia #121International | — | — | — | ||||||||||||||||||||
International
England
International Clubs
Carriera senior
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowNumero di maglia #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Nazionale
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Numero di maglia #121International | — | — | — | ||||||||||||||||||||