Standings
regular season · Group A
| チーム | 試 | 得失 | 勝点 | 調子 | |
|---|---|---|---|---|---|
| 1 | 3 | +5 | 9 | ||
| 2 | 3 | +4 | 6 | ||
| 3 | 3 | −5 | 3 | ||
| 4 | 3 | −4 | 0 |
regular season · Group B
regular season · Group C
regular season · Group D
regular season · Group E
| チーム | 試 | 得失 | 勝点 | 調子 | |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | ||
| 2 | 3 | +1 | 5 | ||
| 3 | 3 | −2 | 3 | ||
| 4 | 3 | −3 | 1 |
regular season · Group F
| チーム | 試 | 得失 | 勝点 | 調子 | |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 6 | ||
| 2 | 3 | −1 | 6 | ||
| 3 | 3 | 0 | 3 | ||
| 4 | 3 | −2 | 3 |