Standings
| ããŒã | 詊 | åŸå€± | åç¹ | 調å | |
|---|---|---|---|---|---|
| 1 | 6 | +3 | 11 | DWLDW | |
| 2 | 6 | +4 | 9 | LWWLW | |
| 3 | 6 | 0 | 8 | DLWDL | |
| 4 | 6 | â7 | 6 | WLLWL |
倧äŒ
| ããŒã | 詊 | åŸå€± | åç¹ | 調å | |
|---|---|---|---|---|---|
| 1 | OpetPaljaLDW | 6 | +3 | 11 | DWLDW |
| 2 | BradushWLW | 6 | +4 | 9 | LWWLW |
| 3 | Nujke86WDL | 6 | 0 | 8 | DLWDL |
| 4 | StipePavinLWL | 6 | â7 | 6 | WLLWL |

