大会別
経歴
トップチーム経歴
| 72 | 3 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| IFK Malmo2009Allsvenskan | — | — | — | ||||||||||||||||||||||||||||
| Malmo FF背番号 #52009 – 2014International Clubs | 1 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
代表チーム
| 4 | — | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sweden U21背番号 #31 | — | — | — | ||||||||||||||||||||||||
| Sweden U19背番号 #181International | — | — | — | ||||||||||||||||||||||||
トップチーム経歴
| 72 | 3 | 1 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| IFK Malmo2009Allsvenskan | — | — | — | ||||||||||||||||||||||||||||
| Malmo FF背番号 #52009 – 2014International Clubs | 1 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
代表チーム
| 4 | — | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Sweden U21背番号 #31 | — | — | — | ||||||||||||||||||||||||
| Sweden U19背番号 #181International | — | — | — | ||||||||||||||||||||||||