Per competitie
International
England
International Clubs
Carrière
Seniorencarrière
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowRugnummer #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Nationaal elftal
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Rugnummer #121International | — | — | — | ||||||||||||||||||||
International
England
International Clubs
Seniorencarrière
| 77 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Celtic GlasgowRugnummer #52013 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
Nationaal elftal
| 19 | 1 | 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| Netherlands U21Rugnummer #121International | — | — | — | ||||||||||||||||||||