Per competitie
Germany
International Clubs
International
Carrière
Seniorencarrière
| 13 | — | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 1 FC NurembergRugnummer #152013 – 2014 | — | — | — | ||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| Urawa Red Diamonds2002 – 2007Japan | — | — | — | ||||||||||||||||||||||||
Nationaal elftal
| 35 | 1 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Germany
International Clubs
International
Seniorencarrière
| 13 | — | — | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 1 FC NurembergRugnummer #152013 – 2014 | — | — | — | ||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||
| Urawa Red Diamonds2002 – 2007Japan | — | — | — | ||||||||||||||||||||||||
Nationaal elftal
| 35 | 1 | 1 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||