Per competitie
International
Netherlands
Denmark
International Clubs
Spain
England
Carrière
Seniorencarrière
| 1 | — | — | |||||||||||||||||
| |||||||||||||||||||
| FC CopenhagenRugnummer #512022 – 2023International Clubs | 10 | — | — | ||||||||||||||||
| |||||||||||||||||||
| 9 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 3 | — | — | |||||||||||||||||
| |||||||||||||||||||
| 11 | — | — | |||||||||||||||||
| |||||||||||||||||||
| KRC GenkRugnummer #262017 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
| — | — | — | |||||||||||||||||
| Blacktown City FC2010 | — | — | — | ||||||||||||||||
| — | — | — | |||||||||||||||||
Nationaal elftal
| 50 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
