Per competitie
England
International Clubs
International
Carrière
Seniorencarrière
| 95 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Tombense FC MG2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Figueirense FC SC2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Nationaal elftal
| 15 | 4 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||
England
International Clubs
International
Seniorencarrière
| 95 | 28 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||||||
| Tombense FC MG2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Figueirense FC SC2010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
Nationaal elftal
| 15 | 4 | 3 | |||||||||||||||||||||
| |||||||||||||||||||||||