Per competitie
International
Germany
International Clubs
Carrière
Seniorencarrière
| 17 | — | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| 1 | — | — | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||
| TSG Hoffenheim II U23Rugnummer #202014 – 2019Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
| TSG Hoffenheim U192014 – 2016Germany Amateur | — | — | — | ||||||||||||||||||||||||||||
| Grasshoppers Club Zh A2013 – 2016 | — | — | — | ||||||||||||||||||||||||||||
Nationaal elftal
| SwitzerlandRugnummer #211 – HedenInternational | 6 | 0 | 0 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Switzerland U21Rugnummer #11International | — | — | — | ||||||||||||||||||||||||
| Switzerland U17Rugnummer #11International | — | — | — | ||||||||||||||||||||||||
| Switzerland U19Rugnummer #11International | — | — | — | ||||||||||||||||||||||||
