By competition
NHL
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| NHL 22/23Oct 2022 – Jul 2023 | 55 | 41 | 47 | 0 | 0 | 0 | 0 |
| NHL 21/22Oct 2021 – Jun 2022 | 95 | 66 | 93 | 0 | 0 | 0 | 0 |
| NHL 20/21Jan 2021 – Jul 2021 | 61 | 54 | 42 | 0 | 0 | 0 | 0 |
Career
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |
NHL
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| NHL 22/23Oct 2022 – Jul 2023 | 55 | 41 | 47 | 0 | 0 | 0 | 0 |
| NHL 21/22Oct 2021 – Jun 2022 | 95 | 66 | 93 | 0 | 0 | 0 | 0 |
| NHL 20/21Jan 2021 – Jul 2021 | 61 | 54 | 42 | 0 | 0 | 0 | 0 |
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |