By competition
Turkiye
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Turkiye Kupasi 22/23Sep 2022 – May 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Lig 22/23Aug 2022 – May 2023 | 18 | 6 | 5 | 4 | 6 | 0 | 0 |
| Super Cup 2022Jul 2022 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Turkiye Kupasi 21/22Sep 2021 – May 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig 21/22Aug 2021 – May 2022 | 33 | 8 | 3 | 3 | 4 | 0 | 0 |
| Turkiye Kupasi 20/21Oct 2020 – Jul 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Lig 20/21Sep 2020 – May 2021 | 38 | 13 | 5 | 4 | 8 | 0 | 0 |
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Aug 2022 – May 2023 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 3 | 1 | 2 | 2 | 0 | 0 |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Career
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |