By competition
International Clubs
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 22/23Aug 2022 – May 2023 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Denmark
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Superliga 22/23Jul 2022 – Jun 2023 | 12 | 0 | 1 | 0 | 1 | 1 | 0 |
| DBU Pokalen 21/22Aug 2021 – May 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superligaen 21/22Jul 2021 – May 2022 | 28 | 2 | 1 | 0 | 3 | 0 | 0 |
England
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Championship 20/21Sep 2020 – Jun 2021 | 38 | 2 | 0 | 0 | 6 | 0 | 0 |
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| World Cup 2018Jun 2018 – Jul 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |