By competition
NHL
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| NHL 22/23Oct 2022 – Jul 2023 | 57 | 10 | 5 | 0 | 0 | 0 | 0 |
| NHL 21/22Oct 2021 – Jun 2022 | 65 | 5 | 8 | 0 | 0 | 0 | 0 |
| NHL 20/21Jan 2021 – Jul 2021 | 54 | 7 | 8 | 0 | 0 | 0 | 0 |
Career
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |
NHL
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| NHL 22/23Oct 2022 – Jul 2023 | 57 | 10 | 5 | 0 | 0 | 0 | 0 |
| NHL 21/22Oct 2021 – Jun 2022 | 65 | 5 | 8 | 0 | 0 | 0 | 0 |
| NHL 20/21Jan 2021 – Jul 2021 | 54 | 7 | 8 | 0 | 0 | 0 | 0 |
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |