By competition
Lithuania
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| A Lyga 2022Mar 2022 – Nov 2022 | 30 | 1 | 0 | 0 | 5 | 0 | 0 |
| A Lyga 2021Mar 2021 – Nov 2021 | 24 | 1 | 0 | 0 | 8 | 1 | 0 |
| A Lyga 2020Mar 2020 – Nov 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Competition | Games | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Career
Senior career
| MP | G | A | |
|---|---|---|---|
| — | 0 | 0 | 0 |