Turnuvaya göre
Russia
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Russian Cup 22/23Ağu 2022 – Haz 2023 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Premier League 22/23Tem 2022 – Haz 2023 | 16 | 7 | 5 | 0 | 6 | 0 | 0 |
| Super Cup 2022Tem 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 21/22Tem 2021 – May 2022 | 26 | 9 | 4 | 4 | 8 | 1 | 0 |
| Russian Cup 21/22Tem 2021 – May 2022 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Russian Cup 20/21Eyl 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Ağu 2020 – May 2021 | 22 | 14 | 4 | 5 | 10 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 5 | 4 | 1 | 1 | 3 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |