Turnuvaya göre
Poland
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Ekstraklasa 22/23Tem 2022 – May 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puchar Polski 21/22Eyl 2021 – May 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa 21/22Tem 2021 – May 2022 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ekstraklasa 20/21Ağu 2020 – May 2021 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 8 | 1 | 0 | 0 | 2 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |