Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Olympic Games 2021Tem 2021 – Ağu 2021 | 6 | 5 | 1 | 0 | 1 | 0 | 0 |
| Copa America 2021Haz 2021 – Tem 2021 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Copa America 2019Haz 2019 – Tem 2019 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| EFL Cup 22/23Ağu 2022 – Şub 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 30 | 11 | 4 | 3 | 8 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 34 | 7 | 3 | 1 | 4 | 1 | 0 |
| EFL Cup 20/21Ağu 2020 – May 2021 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |