Turnuvaya göre
Japan
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| J.League 2023Şub 2023 – Ara 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.League 2022Şub 2022 – Kas 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.League 2021Şub 2021 – Ara 2021 | 37 | 5 | 3 | 0 | 1 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| AFC Champions League 2021Nis 2021 – Kas 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| World Cup 2018Haz 2018 – Tem 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualification 2018, AFCMar 2015 – Eki 2017 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olympic Games 2012Tem 2012 – Ağu 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany Amateur
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Regionalliga South 11/12Ağu 2011 – May 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |