Turnuvaya göre
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 19 | 3 | 1 | 2 | 0 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 32 | 7 | 6 | 0 | 0 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 30 | 1 | 6 | 0 | 0 | 0 | 0 |
| Championship 20/21Eyl 2020 – Haz 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Cup 20/21Ağu 2020 – May 2021 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 12 | 2 | 0 | 0 | 1 | 0 | 0 |