Turnuvaya göre
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA Club World Cup 2023Şub 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 11 | 0 | 1 | 0 | 3 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Spain
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| LaLiga 22/23Ağu 2022 – Haz 2023 | 15 | 0 | 1 | 0 | 3 | 0 | 0 |
| LaLiga 21/22Ağu 2021 – May 2022 | 24 | 1 | 3 | 0 | 1 | 0 | 0 |
| LaLiga 20/21Eyl 2020 – May 2021 | 13 | 0 | 3 | 0 | 5 | 0 | 0 |