Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa America 2021Haz 2021 – Tem 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa America 2019Haz 2019 – Tem 2019 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2014Haz 2014 – Tem 2014 | 6 | 1 | 1 | 0 | 3 | 0 | 0 |
| Confederations Cup 2013Haz 2013 – Tem 2013 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olympic Games 2012Tem 2012 – Ağu 2012 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 18 | 0 | 2 | 0 | 1 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 32 | 3 | 0 | 0 | 2 | 0 | 0 |
| EFL Cup 21/22Tem 2021 – Şub 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 23 | 2 | 0 | 0 | 4 | 1 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Club World Cup 2022 2021Şub 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 9 | 0 | 1 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
France
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Coupe de la Ligue 19/20Tem 2019 – Ağu 2020 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coupe de la Ligue 18/19Ağu 2018 – Nis 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de la Ligue 17/18Ağu 2017 – Nis 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kariyer
A takım kariyeri
| MP | G | |
|---|---|---|
| — | — | |
| Paris Saint-Germain2012 – 2020 | — | — |
| — | — | |
| Fluminense FC RJ2006 – 2008 | — | — |
| FK Dinamo Moscow2005 – 2006 | — | — |
| FC Porto2005 | — | — |
| Juventude MT2004 | — | — |
Milli takım
| MP | G | |
|---|---|---|
| Brazil U231 | — | — |
| — | — |