Turnuvaya göre
Spain
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| LaLiga 22/23Ağu 2022 – Haz 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 21/22Kas 2021 – Nis 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaLiga 21/22Ağu 2021 – May 2022 | 33 | 3 | 0 | 2 | 5 | 0 | 0 |
| LaLiga 20/21Eyl 2020 – May 2021 | 27 | 4 | 4 | 3 | 2 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 7 | 1 | 2 | 0 | 2 | 0 | 0 |
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2014Haz 2014 – Tem 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |