Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympic Games 2016Ağu 2016 | 6 | 6 | 0 | 0 | 1 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Germany
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Super Cup 2022Tem 2022 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DFB Pokal 22/23Tem 2022 – Haz 2023 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Super Cup 2021Ağu 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DFB Pokal 21/22Ağu 2021 – May 2022 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Super Cup 2020Eyl 2020 – Eki 2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB Pokal 20/21Eyl 2020 – May 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Club World Cup 2021Şub 2021 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |