Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| European Championship 2016Haz 2016 – Tem 2016 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 7 | 1 | 0 | 0 | 3 | 0 | 0 |
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 20 | 2 | 0 | 0 | 2 | 0 | 0 |
| EFL Cup 22/23Ağu 2022 – Şub 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 35 | 0 | 0 | 0 | 1 | 0 | 0 |
| EFL Cup 21/22Tem 2021 – Şub 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Eyl 2020 – May 2021 | 28 | 0 | 0 | 0 | 3 | 0 | 0 |
| EFL Cup 20/21Ağu 2020 – May 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |