Turnuvaya göre
England
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premier League 22/23Ağu 2022 – May 2023 | 20 | 0 | 1 | 0 | 3 | 0 | 0 |
| EFL Cup 22/23Ağu 2022 – Şub 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 21/22Ağu 2021 – May 2022 | 30 | 4 | 2 | 0 | 4 | 0 | 0 |
| EFL Cup 21/22Tem 2021 – Şub 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 10 | 3 | 1 | 0 | 1 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018, Qualification, UEFATem 2015 – Kas 2017 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 20/21Ağu 2020 – May 2021 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scotland
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Premiership 20/21Ağu 2020 – May 2021 | 33 | 10 | 0 | 0 | 2 | 0 | 0 |