Turnuvaya göre
Spain
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| LaLiga 22/23Ağu 2022 – Haz 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaLiga 21/22Ağu 2021 – May 2022 | 18 | 2 | 4 | 0 | 2 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2021Oca 2021 – Ara 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Cup 2018Haz 2018 – Tem 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa America 2016Oca 2016 – Haz 2016 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Portugal
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Taca de Portugal 21/22Eyl 2021 – May 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primeira Liga 21/22Ağu 2021 – May 2022 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Super Cup 2020Ara 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| League Cup 20/21Ara 2020 – Oca 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primeira Liga 20/21Eyl 2020 – May 2021 | 23 | 1 | 6 | 0 | 4 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Europa League 21/22Ağu 2021 – May 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 10 | 0 | 2 | 0 | 2 | 0 | 0 |
International Youth
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Toulon Tournament 2013May 2013 – Haz 2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |