Turnuvaya göre
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| FIFA World Cup 2022Kas 2022 – Ara 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa America 2021Haz 2021 – Tem 2021 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Copa America 2019Haz 2019 – Tem 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Copa del Rey 22/23Eki 2022 – May 2023 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaLiga 22/23Ağu 2022 – Haz 2023 | 16 | 1 | 2 | 0 | 2 | 0 | 0 |
| Super Cup 2022Oca 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 21/22Kas 2021 – Nis 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaLiga 21/22Ağu 2021 – May 2022 | 36 | 3 | 2 | 0 | 7 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
Italy
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Serie A 20/21Eyl 2020 – May 2021 | 36 | 9 | 10 | 3 | 4 | 2 | 0 |
