Turnuvaya göre
Italy
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Super Cup 2023Oca 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serie A 22/23Ağu 2022 – Haz 2023 | 16 | 0 | 2 | 0 | 2 | 0 | 0 |
| Super Cup 2022Oca 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 21/22Ağu 2021 – May 2022 | 31 | 1 | 3 | 0 | 4 | 0 | 0 |
| Serie A 20/21Eyl 2020 – May 2021 | 33 | 0 | 4 | 0 | 6 | 0 | 0 |
International Clubs
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| UEFA Champions League 22/23Haz 2022 – Haz 2023 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| UEFA Champions League 21/22Haz 2021 – May 2022 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| UEFA Champions League 20/21Ağu 2020 – May 2021 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Int. Friendly Games 2022Oca 2022 – Ara 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Euro Cup 2020 2021Haz 2021 – Tem 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
International Youth
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| U21 European Ch.ship 2019Haz 2019 – Tem 2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |