Turnuvaya göre
Russia
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| Russian Cup 22/23Ağu 2022 – Haz 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 22/23Tem 2022 – Haz 2023 | 16 | 3 | 2 | 3 | 3 | 0 | 0 |
| Premier League 21/22Tem 2021 – May 2022 | 29 | 9 | 3 | 6 | 5 | 0 | 0 |
| Russian Cup 21/22Tem 2021 – May 2022 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Russian Cup 20/21Eyl 2020 – May 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 20/21Ağu 2020 – May 2021 | 29 | 6 | 3 | 3 | 6 | 0 | 0 |
International
| Turnuva | Maç | G | A | PG | YC | RC | ★ |
|---|---|---|---|---|---|---|---|
| WC Qualification, UEFA 2022Mar 2021 – Ağu 2022 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |